Move in ready! The Lexington features 2054 sq. ft. with 4 bedrooms, 3.5 baths and a 2 car garage. Open concept family room, kitchen and dining room allows for easy family living. Optional bonus room, Kitchen has granite counter tops. Island in the kitchen is a great workspace for all your cooking needs. Front and back porch is a great place to entertain family and friends. Convenient location!
MLS# | LP712825 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $360 |
Sub-Type | New Contruction |
Status | Active |
Year | 2023 |
Days On Site | 374 |
Listing Provided By | COLDWELL BANKER ADVANTAGE #2- HARNETT CO. | PROPERTY PROS GROUP |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,054 |
Garage | 2 |
Acreage | 1.06 |
Property View | Yes |
State | NC |
---|---|
County | Harnett |
City | Sanford |
Zip Code | 27332 |
Area | Harnett |
Community Name | West Preserve |
Listing VS Median (in West Preserve) | |
Price: $392,900 low | high Med: $371,900 SqFt: 2,054 low | high Med: 1,785 $ / SqFt: $191 low | high Med: $208 On Site: 374 low | high Med: 74.000000 |